Brother - Business Smart Pro Mfc-j6930dw Wireless All-in-one Printer Reviews
About the Product
Spend less for more pages with INKvestment cartridges. Ideal for any modest business and workgroup environment. Print, copy, scan, fax upwardly to 11"x17". Concern-focused features include flexible paper handling capabilities, automated duplex press, single-pass duplex copying and scanning, wireless and mobile device connectivity‡. Two-year express warranty and gratuitous support for the life of your printer.
Main Features
- Print for pennies and nickels Less than one cent per page for black and white printing, and less than five cents per page in colour‡.
- Spend less for more pages‡ 3000-page black cartridges for under $30, 1500-page color cartridges for under $20.
- Print, Copy, Scan, Fax up to 11"x17" Ledger-size scan glass and upwardly to 50-sheet ADF. Single-pass two-sided scan/copy and automatic duplex (two-sided) printing.
- 500-canvass dual paper tray full capacity accepts upward to 11"x17". Added convenience of up to 100-sheet multi-purpose tray for optional capacity and printing on envelopes and carte du jour stock.
- Congenital for business operation Spend less time waiting on printouts for when you lot need your documents fast.
- Great ink produces great results Sharp black text and high touch color documents on plain newspaper.
- Impress and scan from almost anywhere smartphone, tablet, laptop, and desktop computer‡. Added convenience of NFC "touch to connect" printing and scanning‡.
- Break gratuitous and go wireless Enjoy the liberty of wireless connectivity - and no router needed with Wi-Fi Straight®‡.
- Scan to pop deject services directly from the three.7" color touchscreen brandish including Google Drive, Dropbox, Evernote, and more‡. Capture and digitize paper documents with Blood brother Cloud Apps for electronic storage or sharing‡.
- Two-year limited warranty
Specifications
| Brother Cloud Apps‡ | Browse to Role, Part Print, Easy Scan to Email, Scan to Mobile, Scan to Searchable PDF, Fax Forrad to Cloud / Email |
|---|---|
| Mobile Device Compatibility‡ | AirPrint®, Brother iPrint&Scan, Wi-Fi Direct®, Mopria® |
| One-Button Wireless Setup | Wi-Fi Protected Setup™ |
| Standard Interface(s) | Hi-Speed USB 2.0, Wireless 802.xi b/g/n, Ethernet, Wi Fi Direct |
| Standard Network Features† | Press, Scanning, Removable Drive, PC Fax Ship/Receive, Scan to E-mail Server (download), I-Fax (download) |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Machine IP), WINS/NetBIOS Proper noun Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Customer and Server, SNMPv1/v2c, TFTP Server, SMTP Customer, ICMP, Web Services (Print/Scan), CIFS Customer, SNTP Client, POP3, IMAP4, HTTP Server |
| Supported Network Protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Client and Server, SNMPv1/v2c, TFTP Server, Web Services (Print/Scan), SMTP Client, POP3, CIFS Client, SNTP Client, IMAP4, ICMPv6, HTTP Server |
| Wi-Fi Certified | Yes |
| Arrangement Requirements | Download System Requirements † |
| Design Manner | Flatbed |
|---|---|
| Duplex Copying | Yes |
| ID Copy | Yes |
| ISO-Based Max Copy Speed (Black) ‡ (ppm) | 12 |
| ISO-Based Max Copy Speed (Color) ‡ (cpm) | 9 |
| N in 1 Functions | 2in1 / 4in1 |
| Affiche Office | Yes |
| Reduction/Enlargement | 25%-400% |
| Sorting Function | Yep |
| Stand-Alone Copying | Aye |
| Carton Dimensions (Due west" x D" 10 H") | 22.v" ten 26.5" x 19.five" |
|---|---|
| Carton Weight (lbs) | 58.viii |
| Unit of measurement Dimensions (W" x D" x H") | 22.vi" x 18.8" x 14.seven" |
| Unit Weight (lbs) | 51.8 |
| Ink Save Mode | Yes |
|---|---|
| LCD Display | 3.7" Color Touchscreen |
| Maximum Monthly Duty Cycle‡ | Up to 30,000 pages |
| Recommended Monthly Print Volume‡ | Up to 2,000 pages |
| Standard Retention (MB) | 512 |
| Toner Save Mode | No |
| Duplex Printing Capability | Yes |
|---|---|
| Manual Feed Capacity‡ (sheets) | 1 |
| Maximum Automatic Document Feeder Capacity‡ | l |
| Output Paper Capacity (sheets) | 100 |
| Newspaper Handling Size - Paper Tray | Letter, Legal, Ledger, Executive, A3, A4, A5, A6, Envelope (Com-10), Envelope (DL), Envelope (Monarch), Photograph (3.5" x 5"), Photograph (four" x half dozen"), Photo (5" x vii"), Photo (five" x 8") |
| Recommended Newspaper Brands | Blood brother Ledger Manifestly Inkjet Paper (BPPLGR), Innobella Ledger Glossy Newspaper (BP71GLGR), Innobella Glossy 8.5"x11" Photo Paper (BP71GLTR), Innobella Sleeky 4"x6" Photo Newspaper (BP71GP20) |
| Sorting Function | Yeah |
| Standard Paper Input Chapters‡ (sheets) | 500 |
| ENERGY STAR® Certified | Aye |
|---|---|
| Machine Noise (Ready/Copying) | Approx. 50dB |
| Operating Surroundings: Humidity | 20-80% (w/out condensation) |
| Operating Environment: Temperature | 50-95° F |
| Black ISO-Based Max Print Speed ‡ (ppm) | 22 |
|---|---|
| Black Print Speed ‡ (max. ppm) | 35 |
| Borderless Press | Yes |
| Colour ISO-Based Max Print Speed‡ (ppm) | 20 |
| Color Impress Speed ‡ (max. ppm) | 27 |
| Consumable Type | Ink Cartridge |
| Print Resolution (max. dpi) | 4800 x 1200 dpi |
| Print Technology | Inkjet |
| Printer Commuter Compatibility‡ | Windows, macOS® |
| Duplex Scanning | Yes |
|---|---|
| Included Software | Scansoft PaperPort SE, Presto!® PageManager® with OCR for Mac® |
| Scan File Formats | JPEG (JPG), PDF Unmarried-page/Multi-page (PDF/A, Loftier Pinch PDF, TIFF Single-folio/Multi-page (TIF) |
| "Browse To" Feature† | Email, PC (File, Email, Image, OCR), USB Retention Stick, Eastward-postal service Server (download), Network Folder (CIFS - Windows only) |
| Scanning Capability | B/Due west and Color |
| Security Functions | Secure Function Lock |
|---|---|
| Wireless Network Security | SSID (32 chr), WEP 64/128 fleck, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
| Carton Contents‡ | LC3029BK/C/M/Y INKvestment Super High-yield Starter Cartridges CD-ROM – Assembly for Windows and Mac User'due south Manual Quick Setup Guide Telephone Line Cord |
|---|---|
| Warranty | two Twelvemonth Limited |
Supplies & Accessories (v)
‡ Conditions
| Automated Certificate Feeder Chapters (max. pages)‡ | Up to 30-sail sort re-create. |
| Best Transmission Speed (approx. sec./page)‡ | Based on ITU-T test chart with highest available coding method and standard resolution. |
| Borderless Printing | Borderless printing is available for Letter, 3.five" x 5", 4"x6", five"x8", v"x7",A4, A6 paper sizes. |
| Broadcasting (# of locations) | B&West simply. |
| Blood brother Cloud Apps‡ | Requires an Internet connection. |
| Phone call Waiting/ Caller ID/ Distinctive Ring Ready‡ | Check with local telephone company for service availability. |
| Cloud Services (Web Connect)‡ | Requires an Internet connection and an account with desired service. All referenced trademarks and registered trademarks are the property of their respective companies. ©2018 Google LLC All rights reserved. Google Drive is a trademark of Google LLC. EVERNOTE is a trademark of Evernote Corporation and used under a license. |
| Fax Page Retentivity (max. pages)‡ | Using ITU-T Test Chart #1 at standard resolution and highest compression style. |
| INKvestment Price Per Page‡ | Based on MSRP of individual LC3029 black and color replacement ink cartridges and approximate page yield in accordance with ISO/IEC 24711. For more page yield information, see world wide web.blood brother.com/pageyield. |
| ISO-based Copy Speed (black)‡ | Copy speed using ADF. Based on ISO/IEC 24735. For inkjet copy speed methodology, please visit https://world wide web.brother-usa.com/-/media/files/PPM_page_L2.ashx. |
| ISO-based Re-create Speed (color)‡ | Re-create speed using ADF. Based on ISO/IEC 24735. For inkjet copy speed methodology, please visit https://www.brother-usa.com/-/media/files/PPM_page_L2.ashx. |
| ISO-based Print Speed (black)‡ | Based on ISO/IEC 24734 (later showtime set of ISO test pages). For inkjet impress speed methodology, please visit https://world wide web.brother-us.com/-/media/files/PPM_page_L2.ashx. |
| ISO-based Print Speed (colour)‡ | Based on ISO/IEC 24734 (subsequently starting time set of ISO test pages). For inkjet print speed methodology, delight visit https://www.brother-u.s.a..com/-/media/files/PPM_page_L2.ashx. |
| Maximum Monthly Duty Bike‡ | Maximum number of printed pages per month and tin exist used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
| Mobile Device Compatibility‡ | Requires connection to a wireless network. |
| Mobile Device Scanning App‡ | Requires connexion to a wireless network. |
| Nigh Field Communication‡ | The mobile device must accept NFC capability and run Android OS iv.4 or later. |
| Impress Resolution (max. dpi) | Resolutions are listed vertical by horizontal dpi. |
| Recommended Monthly Print Volume‡ | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with lilliputian or no issue. Consistently printing above the recommended print volume, nonetheless, may adversely affect the print quality or life of the machine. Information technology is ever best to cull a printer with an appropriate recommended print volume to let for any predictable increase in printing needs. |
| Standard Input Newspaper Capacity (sheets)‡ | Maximum chapters based on using xx lb (bond) paper. |
| Warranty | Click here for two-Yr Limited Warranty statement. |
Y N
Legal Disclaimers
*Prices May Vary
**If free shipping is indicated above: costless footing shipping on orders over $49.99 within the contiguous U.S. See Shipping Policy for details and conditions.
Source: https://www.brother-usa.com/products/mfcj6935dw
0 Response to "Brother - Business Smart Pro Mfc-j6930dw Wireless All-in-one Printer Reviews"
Post a Comment